Concrete Mixing Plant Parameters
Model | HZS60 | HZS90 | HZS120 | HZS150 |
Capacity | 60m3/h | 90m3/h | 120m3/h | 180m3/h |
Mixing system | Twin shaft concrete mixer | |||
Aggregate feeder | Belt conveyor | |||
Discharging height | 3800mm | 3800mm | 3900mm | 4000mm |
After-sale service | Erection & commissioning, operator training | |||
Warranty | 12 months after erection | |||
Concrete mixer | JS1000 | JS1500 | JS2000 | JS3000 |
Discharging volume | 1000L | 1500L | 2000L | 3000L |
Charging volume | 1500L | 2250L | 3000L | 4500L |
Mixing circle | 72s | |||
Max. mixing size | 80/60mm | |||
Aggregate batching machine | PLD1600 | PLD2400 | PLD3200 | PLD4800 |
Storage bins quantity | 2 or 3 or 4 sorts | 3 or 4 sorts | 3 or 4 sorts | 3 or 4 sorts |
Aggregate scale hopper | 1600L | 2400L | 3200L | 4800L |
Weighing system | Water, Cement, Additive | |||
Weighing precision | ±1% | |||
Air system | Air compressor, etc | |||
Control system type |
Computer auto-control module (PLC can be optional item) |